Joining the MPRBC gives you unparalleled access to a vibrant and influential network of local businesses, industry leaders, and government bodies. Whether you’re a home-based entrepreneur, a growing small- or medium-sized business, or a large corporation, our tiered membership options—Silver, Gold, and Platinum—are designed to provide value and impact tailored to your needs.
Join nowExplore the detailed benefits of each tier below and select the one that will create the most value and lasting impact for your business or organisation.
$250 +GST
$350 +GST
Entry tier focused on connection and being findable
Help me meet people and get involved
$750 +GST
Growth focused tier for members who want visibility, leadership opportunities and momentum.
Help me grow faster through exposure, leadership opportunities and structured support.
$2,750 +GST
Leadership tier for organisations seeking maximum visibility, influence and strategic representation.
Position my business as a regional leader and influence outcomes that matter.
| NFP | Connector | Accelerator | Elite | |
|---|---|---|---|---|
| General Inclusions / Services | ||||
| Access to Business NSW Alliance Program | ✓ | ✓ | ✓ | ✓ |
|
Exclusive Member Offers
Receive or provide discounts or special promotions with members |
✓ | ✓ | ✓ | ✓ |
| Access To Chamber Mentoring & Advisory Service | ✓ | ✓ | ✓ | ✓ |
| Regular Newletters and Notifications | ✓ | ✓ | ✓ | ✓ |
| Voting Rights | ✓ | ✓ | ✓ | ✓ |
| Committee Nomination Rights | ✓ | ✓ | ✓ | ✓ |
| Networking & Referral Opportuntities | ✓ | ✓ | ✓ | ✓ |
| Chamber representation at Council or State or Federal Government level | - | - | Limited | ✓ |
| Promotion and Marketing | ||||
| Chamber Business Directory | ✓ | ✓ | ✓ | ✓ |
| New Member Promotion in all Chamber Channels | ✓ | ✓ | ✓ | ✓ |
| Feature on Chamber Platforms including website & Social M. | ✓ | Only on joining, no ongoing promotion | ✓ | Priority Positioning |
| Particpation in member promotions including video to be used on all Chamber Channels and for the members own use | - | - | Two per annum | Quarterly |
| Logo featured in all Chamber promotions & platforms | - | - | - | ✓ |
| Brochure or Corporate Display at Chamber Events | - | - | ✓ | Priority Positioning |
| Concierge – Curated, permission-based introductions facilitated by the Chamber (not a member list) | - | - | 1 curated list request per year | 2 curated list request per year |
| Events | ||||
| Guest passes per Business After Hours event (NFP & Connector guests pay non-membership rates) | - | - | 3 guest passes | 5 guest passes |
| Opportunity to host a Chamber event (subject to approval + costs covered by host/sponsor) | - | - | $1,000 | $500 |
| Coffee Catchups with Chamber | ✓ | $20 | ✓ | ✓ |
| Opportunity to speak at Chamber event (subject to approval) | - | - | 1 | 2 |
| Quarterly online themed networking roundtables (members can pitch; limited seats; invite 5 non-members) | ✓ | ✓ | ✓ | ✓ |
"*" indicates required fields
We collect your personal information for the purpose of delivering our services. By providing this information, you confirm that you have read and consent to the processing of your personal information in accordance with our Privacy Policy.